Woolf Ezé Budị Buckles tie gbalaga
Nka na ụzụ
◆ Ngwaahịa: ihe 201, ihe 304, ihe 316
Tools Ngwaọrụ ọdabara: C001, LQA, C075, J020, CT04, G402
Temperature Na-arụ ọrụ okpomọkụ: nchara ọcha -80 ° C ~ 538 ° C
Ogologo: 300 n'elu
◆ Ihe ndị e ji emepụta ngwaahịa: imepụta nkịrịka ezé na-eme ka ntachi obi nke ike na-adọta eriri ígwè ahụ sie ike, na-emekwa ka ihe sie ike
Uru
Nhazi nke eriri ezé na-eme ka ntachi obi nke ike na-adọta nke eriri ahụ na eriri ígwè, ma jikọta ihe n'ụzọ siri ike.
Nkọwapụta Ngwaahịa
obosara / mm |
6.4 |
10 |
12.7 |
16 |
19 |
25 |
32 |
Isi ọkpụrụkpụ / mm |
0.4 |
0.4 |
0.7-1.0 |
0.7-1.0 |
0.7-1.0 |
1 |
1 |
Ngwaọrụ dị |
J020 CT04 |
J020 C075 CT04 |
LQA C075 C001 |
LQA C075 C001 |
LQA C075 C001 |
G402 |
G402 |
Ngwaahịa were ọrụ
Ndepụta zuru ezu
Nkebi Nke | obosara | ogologo | ọkpụrụkpụ | Oke oke ùkwù | Opekempe ùkwù dayameta | Opekempe sere | Na-atụ aro nwụnye ngwaọrụ | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||||
CX-6.4 * 500 | 6.4 | Ugboro abụọ | 500 | 19.69 | 0.4 0,5 0.6 |
0.02 | 143 | 5.63 | 12.7 | 0,50 | 2800 | 621 | J020 CT04 |
||
CX-6.4 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
CX-6.4 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
CX-6.4 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
CX-6.4 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
CX-6.4 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
CX-6.4 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
CX-6.4 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
CX-6.4 * 2000 | 2000 | Ogbe 78.74 | 570 | 22.44 | |||||||||||
CX-10 * 500 | 10 | 0.37 | 500 | 19.69 | 0.4 0,5 0.7 |
0.02 0.02 0.03 |
143 | 5.63 | 19.05 | 0.75 | 4400 | 976 | J020 CT04 C075 |
||
CX-10 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
CX-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
CX-10 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
CX-10 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
CX-10 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
CX-10 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
CX-10 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
CX-10 * 2000 | 2000 | Ogbe 78.74 | 570 | 22.44 | |||||||||||
CX-12.7 * 500 | 12.7 | 0.49 | 500 | 19.69 | 0.7 0.76 Ogbe |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 8100 | 1798 | LQA C075 CT04 |
||
CX-12.7 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
CX-12.7 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
CX-12.7 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
CX-12.7 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
CX-12.7 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
CX-12.7 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
CX-12.7 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
CX-12.7 * 2000 | 2000 | Ogbe 78.74 | 570 | 22.44 | |||||||||||
CX-16 * 500 | 16 | 0.63 | 500 | 19.69 | 0.7 0.76 Ogbe |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 9200 | 2042 | LQA C075 C001 |
||
CX-16 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
CX-16 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
CX-16 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
CX-16 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
CX-16 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
CX-16 * 1200 | 1200 | 42.24 | 330 | 12.999 | |||||||||||
CX-16 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
CX-16 * 2000 | 2000 | Ogbe 78.74 | 570 | 22.44 | |||||||||||
CX-19 * 500 | 19 | 0.74 | 500 | 19.69 | 0.7 0.76 Ogbe |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 10694 | 2374 | LQA C075 C001 |
||
CX-19 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
CX-19 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
CX-19 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
CX-19 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
CX-19 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
CX-19 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
CX-19 * 1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
CX-19 * 2000 | 2000 | Ogbe 78.74 | 570 | 22.44 | |||||||||||
CX-19 * 2500 | 2500 | 98.4 | 730 | 28.74 | |||||||||||
CX-25 * 500 | 25 | 0.98 | 500 | 19.69 | 0.7 0.76 Ogbe |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | G402 | ||||
CX-25 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
CX-25 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
CX-25 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
CX-25 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
CX-25 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
CX-25 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
CX-25 * 1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
CX-25 * 2000 | 2000 | Ogbe 78.74 | 570 | 22.44 | |||||||||||
CX-25 * 2500 | 2500 | 98.4 | 730 | 28.74 | |||||||||||
CX-32 * 500 | 32 | 1.26 | 500 | 19.69 | 0.7 0.76 Ogbe 1.1 |
0.03 0.03 0.04 0.04 |
143 | 5.63 | 25.4 | 1.00 | G402 | ||||
CX-32 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
CX-32 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
CX-32 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
CX-32 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
CX-32 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
CX-32 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
CX-32 * 1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
CX-32 * 2000 | 2000 | Ogbe 78.74 | 570 | 22.44 | |||||||||||
CX-32 * 2500 | 2500 | 98.4 | 730 | 28.74 |
Ajụjụ: you bụ ụlọ nrụpụta ma ọ bụ ụlọ ọrụ azụmaahịa?
A: Anyị bụ ndị ụlọ ọrụ mmepụta ihe pụrụ iche magburu onwe ya.
Q: Kedu ka m ga-esi nweta ọnụahịa ngwaahịa USB.
A Anyị na-aguputa n’ime 24hours mgbe ị nwesịrị ajụjụ gị. Ma ị nwere ike ịkpọtụrụ anyị ozugbo site na Trade Manager ma ọ bụ Telephons.
Q: Gịnị bụ ọdụ ụgbọ mmiri?
A: Anyị na-ebu ngwongwo site na Ningbo ma ọ bụ ọdụ ụgbọ mmiri Shanghai.
Ajụjụ: you nwere ike ịme ihe ahaziri iche?
A: Ee. Biko nye anyị ihe nlele ma ọ bụ ihe osise, mgbe ahụ anyị nwere ike inyere gị aka.
Q: you na-enye ihe atụ? ọ bụ n'efu ma ọ bụ mgbakwunye?
A: Anyị nwere ike ịnye ọnụọgụ n'efu ma ọ bụrụ na anyị nwere ngwaahịa, ndị ahịa na-akwụ ụgwọ mbupu.
Q: Gịnị bụ usoro ịkwụ ụgwọ gị?
A4: mentkwụ <gwọ <= 1000USD, 100% n'ọdịnihu. Kwụ >gwọ> = 1000USD, 30% T / T tupu, itule tupu shippment.
Q: Ogologo oge ole ka m ga-enweta nkwupụta gị?
A: Anyị ga-ezitere gị nkwupụta okwu n'ime awa 12 ruo 24 mgbe ị nwesịrị nkọwa zuru ezu.
Q: Enwere m ike itinye akara aka m na ya?
A1: N'ezie, n'ezie, anyị bụ ndị a ọkachamara emeputa na nwere ihe karịrị 10 afọ OEM experimentiece. ahịa 'logo nwere ike site na laser, kanye, embossed, nyefe printingetc.
Q: Ọ bụrụ na anyị zụtara ngwaahịa gị, mana achọtara nsogbu dị mma, otu esi edozi?
A5: Mgbe enen, ma ọ bụrụ na àgwà nsogbu na-kpatara anyị abụghị maka outersector.We ga-akwụghachi onye ọ bụla mpempe ka ahịa.