Igwe anaghị agba nchara LS nkechi cable Ties
Nka na ụzụ
◆ Ngwaahịa: ihe 201, ihe 304, ihe 316
Coating Ihe mkpuchi ngwaahịa: PPA 571 polyethylene mkpuchi
Temperature Na-arụ ọrụ okpomọkụ: Ntinye -80 ° C ~ 150 ° C
◆ ogologo: 150 n'elu
◆ Ngwaahịa ngwaahịa: retractable, reusable, ọzọ ntị nwere ike kpudo na-eme ka obimgbalielu; ndị na-alụ di na nwunye nwere ike ịgafe nkụkọ ugboro abụọ iji mee ka esemokwu dịkwuo ike.
Uru
Scghasa-ụdị USB agbatị, nke nwere ike tightened na kposara, ike reused, adaba na mfe iji, na ngwa ngwa iji rụọ ọrụ. Ihe nkpuchi gbara ọkpụrụkpụ na-eme ka esemokwu ahụ sie ike
Nkọwapụta Ngwaahịa
obosara / mm |
7 |
10 |
13 |
16 |
19 |
Isi ọkpụrụkpụ / mm |
0.4 |
0.4 |
0.7 |
0.7 |
0.7 |
0,5 |
0,5 |
0.76 |
0.76 |
0.76 |
|
0.6 |
0.7 |
Ogbe |
Ogbe |
Ogbe |
Ndepụta zuru ezu
Nkebi Nke | obosara | ogologo | ọkpụrụkpụ | Oke oke ùkwù | Opekempe ùkwù dayameta | Opekempe sere | Na-atụ aro nwụnye ngwaọrụ | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||||
LS-07 * 500 | 7 | 0.28 | 500 | 19.69 | 0.4 0,5 0.6 |
0.02 | 143 | 5.63 | 12.7 | 0,50 | 2800 | 621 | J020 CT04 |
||
LS-07 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-07 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-07 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-07 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-07 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-07 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-07 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-07 * 2000 | 2000 | Ogbe 78.74 | 570 | 22.44 | |||||||||||
NX-10 * 500 | 10 | 0.37 | 500 | 19.69 | 0.4 0,5 0.7 |
0.02 0.02 0.03 |
143 | 5.63 | 19.05 | 0.75 | 4400 | 976 | J020 CT04 C075 |
||
NXZ-10 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-10 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
NXZ-10 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
NXZ-10 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-10 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-10 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-10 * 2000 | 2000 | Ogbe 78.74 | 570 | 22.44 | |||||||||||
LS-13 * 500 | 13 | 0,51 | 500 | 19.69 | 0.7 0.76 Ogbe |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 8100 | 1798 | LQA C075 CT04 |
||
LS-13 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-13 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-13 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-13 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-13 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-13 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-13 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-13 * 2000 | 2000 | Ogbe 78.74 | 570 | 22.44 | |||||||||||
LS-16 * 500 | 16 | 0.63 | 500 | 19.69 | 0.7 0.76 Ogbe |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 9200 | 2042 | LQA C075 C001 |
||
LS-16 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-16 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-16 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-16 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-16 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-16 * 1200 | 1200 | 42.24 | 330 | 12.999 | |||||||||||
LS-16 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-16 * 2000 | 2000 | Ogbe 78.74 | 570 | 22.44 | |||||||||||
LS-19 * 500 | 19 | 0.74 | 500 | 19.69 | 0.7 0.76 Ogbe |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 10694 | 2374 | LQA C075 C001 |
||
LS-19 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-19 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-19 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-19 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-19 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-19 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-19 * 1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
LS-19 * 2000 | 2000 | Ogbe 78.74 | 570 | 22.44 | |||||||||||
LS-19 * 2500 | 2500 | 98.4 | 730 | 28.74 |
Ajụjụ: you bụ ụlọ nrụpụta ma ọ bụ ụlọ ọrụ azụmaahịa?
A: Anyị bụ ndị ụlọ ọrụ mmepụta ihe pụrụ iche magburu onwe ya.
Q: Kedu ka m ga-esi nweta ọnụahịa ngwaahịa USB.
A Anyị na-aguputa n’ime 24hours mgbe ị nwesịrị ajụjụ gị. Ma ị nwere ike ịkpọtụrụ anyị ozugbo site na Trade Manager ma ọ bụ Telephons.
Q: Gịnị bụ ọdụ ụgbọ mmiri?
A: Anyị na-ebu ngwongwo site na Ningbo ma ọ bụ ọdụ ụgbọ mmiri Shanghai.
Ajụjụ: you nwere ike ịme ihe ahaziri iche?
A: Ee. Biko nye anyị ihe nlele ma ọ bụ ihe osise, mgbe ahụ anyị nwere ike inyere gị aka.
Q: you na-enye ihe atụ? ọ bụ n'efu ma ọ bụ mgbakwunye?
A: Anyị nwere ike ịnye ọnụọgụ n'efu ma ọ bụrụ na anyị nwere ngwaahịa, ndị ahịa na-akwụ ụgwọ mbupu.
Q: Gịnị bụ usoro ịkwụ ụgwọ gị?
A4: mentkwụ <gwọ <= 1000USD, 100% n'ọdịnihu. Kwụ >gwọ> = 1000USD, 30% T / T tupu, itule tupu shippment.
Q: Ogologo oge ole ka m ga-enweta nkwupụta gị?
A: Anyị ga-ezitere gị nkwupụta okwu n'ime awa 12 ruo 24 mgbe ị nwesịrị nkọwa zuru ezu.
Q: Enwere m ike itinye akara aka m na ya?
A1: N'ezie, n'ezie, anyị bụ ndị a ọkachamara emeputa na nwere ihe karịrị 10 afọ OEM experimentiece. ahịa 'logo nwere ike site na laser, kanye, embossed, nyefe printingetc.
Q: Ọ bụrụ na anyị zụtara ngwaahịa gị, mana achọtara nsogbu dị mma, otu esi edozi?
A5: Mgbe enen, ma ọ bụrụ na àgwà nsogbu na-kpatara anyị abụghị maka outersector.We ga-akwụghachi onye ọ bụla mpempe ka ahịa.