Igwe anaghị agba nchara cable Ties-Ball-Lock Uncoated Ties
Nka na ụzụ
◆ Aha ngwaahịa: Igwe anaghị agba nchara eriri Ties-Ball-Lock Uncoated Ties
◆ Ngwaahịa: ihe 201, ihe 304, ihe 316
Tools Ngwaọrụ ọdabara: CT02, HT-338, LQB, C002
Temperature Na-arụ ọrụ okpomọkụ: nchara ọcha -80 ° C ~ 538 ° C
Ogologo: 100 nke dị n'elu
◆ Product atụmatụ: Ball onwe-kpochidoro imewe Ọdịdị bara uru iji mee ọsọ ọsọ ọsọ, ọrụ dị mma, ma nwekwuo arụmọrụ ọrụ.
Nkọwapụta Ngwaahịa
obosara / mm |
4.6 |
7.9 |
10 |
12 |
16 |
19 |
Isi ọkpụrụkpụ / mm |
Ugboro abụọ |
Ugboro abụọ |
0,25 / 0,3 / 0,4 |
0,25 / 0,3 / 0,4 |
0,3 / 0,4 |
0,3 / 0,4 |
Ngwaọrụ dị |
CT22 HT-338 |
CT22 HT-338 |
CT02 |
CT02 |
LQB C002 |
LQB C002 |
Ngwaahịa were ọrụ
Ndepụta zuru ezu
Nkebi Nke | obosara | ogologo | ọkpụrụkpụ | Oke oke ùkwù | Opekempe ùkwù dayameta | Opekempe sere | Na-atụ aro nwụnye ngwaọrụ | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||||
BZ-4.6 * 100 | 4.6 | 0,18 | 100 | 3.9 | Ugboro abụọ | 0.01 | 25 | 1.00 | 12.7 | 0,50 | 1000 | 225 | CT02 HT338 |
||
BZ-4.6 * 150 | 150 | 5.9 | 37 | 1.46 | |||||||||||
BZ-4.6 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZ-4,6 * 250 | 250 | 9.8 | 63 | Ugboro abụọ | |||||||||||
BZ-4.6 * 300 | 300 | 11.8 | 76 | 2.99 | |||||||||||
BZ-4.6 * 350 | 350 | 13.8 | 89 | 3.50 | |||||||||||
BZ-4.6 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZ-4.6 * 450 | 450 | Ogugu 17.7 | 115 | 4.53 | |||||||||||
BZ-4.6 * 500 | 500 | Udoka 19.7 | 128 | 5.04 | |||||||||||
BZ-4.6 * 550 | 550 | 21.7 | 141 | 5.55 | |||||||||||
BZ-4.6 * 650 | 650 | 25.6 | 167 | 6.57 | |||||||||||
BZ-4.6 * 800 | 800 | 31.5 | 193 | 7.60 | |||||||||||
BZ-4.6 * 1000 | 1000 | 39.37 | 303 | 11.90 | |||||||||||
BZ-4.6 * 1200 | 1200 | 47.24 | 366 | 14.40 | |||||||||||
BZ-4.6 * 1400 | 1400 | 55.12 | 430 | 16.90 | |||||||||||
BZ-4.6 * 1600 | 1600 | 62,99 | 494 | Ugwu 19.45 | |||||||||||
BZ-4.6 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZ-4.6 * 2000 | 2000 | Ogbe 78.74 | 621 | 24.45 | |||||||||||
BZ-7.9 * 150 | 7.9 | 0.31 | 150 | 5.9 | Ugboro abụọ Ugboro |
0.01 | 37 | 1.46 | 12.7 | 0,50 | 2220 | 500 | CT02 HT338 |
||
BZ-7.9 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZ-7.9 * 250 | 250 | 9.8 | 63 | Ugboro abụọ | |||||||||||
BZ-7.9 * 300 | 300 | 11.8 | 76 | 3.0 | |||||||||||
BZ-7.9 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZ-7.9 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZ-7.9 * 450 | 450 | Ogugu 17.7 | 115 | 4.5 | |||||||||||
BZ-7.9 * 500 | 500 | Udoka 19.7 | 128 | 5 | |||||||||||
BZ-7.9 * 550 | 550 | 21.7 | 141 | 5.56 | |||||||||||
BZ-7.9 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZ-7.9 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZ-7.9 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZ-7.9 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZ-7.9 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZ-7.9 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZ-7.9 * 1600 | 1600 | 62,99 | 494 | Ugwu 19.45 | |||||||||||
BZ-7.9 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZ-7.9 * 2000 | 2000 | Ogbe 78.74 | 621 | 24.45 | |||||||||||
BZ-10 * 200 | 10 | 0.39 | 200 | 7.9 | Ugboro abụọ Ugboro 0.4 |
0.01 0.01 0.02 |
50 | 1.97 | 12.7 | 0,5 | 3115 | 700 | CT02 | ||
BZ-10 * 250 | 250 | 9.8 | 63 | 2,5 | |||||||||||
BZ-10 * 300 | 300 | 11.8 | 76 | 3 | |||||||||||
BZ-10 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZ-10 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZ-10 * 450 | 450 | Ogugu 17.7 | 115 | 4.5 | |||||||||||
BZ-10 * 500 | 500 | Udoka 19.7 | 128 | 5 | |||||||||||
BZ-10 * 550 | 2550 | 21.7 | 141 | 5.56 | |||||||||||
BZ-10 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZ-10 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZ-10 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZ-10 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZ-10 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZ-10 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZ-10 * 1600 | 1600 | 62,99 | 494 | Ugwu 19.45 | |||||||||||
BZ-10 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZ-10 * 2000 | 2000 | Ogbe 78.74 | 621 | 24.45 | |||||||||||
BZ-12 * 350 | 12 | 0.47 | 350 | 13.8 | Ugboro abụọ Ugboro 0.4 |
0.01 0.01 0.02 |
78 | Ogbe | 25.4 | 1 | 3115 | 700 | CT02 | ||
BZ-12 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZ-12 * 500 | 500 | Udoka 19.7 | 128 | 5.04 | |||||||||||
BZ-12 * 600 | 600 | 23.6 | 154 | 6.06 | |||||||||||
BZ-12 * 750 | 750 | 29.5 | 188 | 7.4 | |||||||||||
BZ-12 * 900 | 900 | 35.4 | 228 | 8.98 | |||||||||||
BZ-12 * 1100 | 1100 | 43.3 | 278 | 10.94 | |||||||||||
BZ-12 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZ-12 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZ-12 * 1600 | 1600 | 62,99 | 494 | Ugwu 19.45 | |||||||||||
BZ-12 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZ-12 * 2000 | 2000 | Ogbe 78.74 | 621 | 24.45 | |||||||||||
BZ-16 * 600 | 16 | 0.63 | 600 | 23.6 | Ugboro 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 |
||
BZ-16 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
BZ-16 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
BZ-16 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZ-16 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZ-16 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZ-16 * 1600 | 1600 | 62,99 | 494 | Ugwu 19.45 | |||||||||||
BZ-16 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZ-16 * 2000 | 2000 | Ogbe 78.74 | 621 | 24.45 | |||||||||||
BZ-19 * 600 | 19 | 0.75 | 600 | 23.7 | Ugboro 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 |
||
BZ-19 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
BZ-19 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
BZ-19 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZ-19 * 1200 | 1200 | 47.2 | 366 | 14.4 | |||||||||||
BZ-19 * 1400 | 1400 | 55.1 | 430 | 16.9 | |||||||||||
BZ-19 * 1600 | 1600 | 63 | 494 | Ugwu 19.45 | |||||||||||
BZ-19 * 1800 | 1800 | 70.9 | 557 | 21.92 | |||||||||||
BZ-19 * 2000 | 2000 | Ogbe 78.7 | 621 | 24.45 |
Uru
Ihe eji emechi mkpochi onwe-ya nke bọọlụ na-eme ka ngwa ngwa ngwa ngwa ngwa, ọrụ dị mma ma nwekwuo arụmọrụ ọrụ.
Ajụjụ: you bụ ụlọ nrụpụta ma ọ bụ ụlọ ọrụ azụmaahịa?
A: Anyị bụ ndị ụlọ ọrụ mmepụta ihe pụrụ iche magburu onwe ya.
Q: Kedu ka m ga-esi nweta ọnụahịa ngwaahịa USB.
A Anyị na-aguputa n’ime 24hours mgbe ị nwesịrị ajụjụ gị. Ma ị nwere ike ịkpọtụrụ anyị ozugbo site na Trade Manager ma ọ bụ Telephons.
Q: Gịnị bụ ọdụ ụgbọ mmiri?
A: Anyị na-ebu ngwongwo site na Ningbo ma ọ bụ ọdụ ụgbọ mmiri Shanghai.
Ajụjụ: you nwere ike ịme ihe ahaziri iche?
A: Ee. Biko nye anyị ihe nlele ma ọ bụ ihe osise, mgbe ahụ anyị nwere ike inyere gị aka.
Q: you na-enye ihe atụ? ọ bụ n'efu ma ọ bụ mgbakwunye?
A: Anyị nwere ike ịnye ọnụọgụ n'efu ma ọ bụrụ na anyị nwere ngwaahịa, ndị ahịa na-akwụ ụgwọ mbupu.
Q: Gịnị bụ usoro ịkwụ ụgwọ gị?
A4: mentkwụ <gwọ <= 1000USD, 100% n'ọdịnihu. Kwụ >gwọ> = 1000USD, 30% T / T tupu, itule tupu shippment.
Q: Ogologo oge ole ka m ga-enweta nkwupụta gị?
A: Anyị ga-ezitere gị nkwupụta okwu n'ime awa 12 ruo 24 mgbe ị nwesịrị nkọwa zuru ezu.
Q: Enwere m ike itinye akara aka m na ya?
A1: N'ezie, n'ezie, anyị bụ ndị a ọkachamara emeputa na nwere ihe karịrị 10 afọ OEM experimentiece. ahịa 'logo nwere ike site na laser, kanye, embossed, nyefe printingetc.
Q: Ọ bụrụ na anyị zụtara ngwaahịa gị, mana achọtara nsogbu dị mma, otu esi edozi?
A5: Mgbe enen, ma ọ bụrụ na àgwà nsogbu na-kpatara anyị abụghị maka outersector.We ga-akwụghachi onye ọ bụla mpempe ka ahịa.